Locality
Project At
Construction Stage
Possession
Property | Total | Available | Area | Price |
---|---|---|---|---|
1 BHK Flats | 2 Units | 0 Units | Area Available at site | Contact to Builder * |
2 BHK Flats | 9 Units | 1 Units | 880 Sq.Ft to 1000 Sq.Ft | Contact to Builder * |
3 BHK Flats | 4 Units | 1 Units | 1160 Sq.Ft to 1160 Sq.Ft | Contact to Builder * |
* Price Excluding Other Charges |
Property | Total | Available | Area | Price |
---|---|---|---|---|
Shops | 6 Units | 0 Unit | Area Available at site | Contact to Builder * |
Godown | 6 Units | 4 Units | Area Available at site | Contact to Builder * |
Office | 2 Units | 2 Units | Area Available at site | Contact to Builder * |
* Price Excluding Other Charges |
The project has been registered via MahaRERA registration number: P53100019185 and is available on the website https://maharera.mahaonline.gov.in under registered projects.
Fill up following form & Get Krushnanand Enclave Details On Email & SMS Free, with Project status, specification, amenities, builders Contact No. etc....No Brokerage from us.